Skip to product information
GIGABYTE G27FC 27 Inch 1ms Response Time 165Hz 1080P Curved Gaming Monitor with Display Port 1.2 Support AMD FreeSync Premium
$255.00 USD
SPECIFICATIONS
Contrast Ratio: 3000:1
Display Viewing Area: 597.88 x 336.31(mm)
PANEL RESOLUTION: 1920 x 1080(FHD)
PANEL SIZE: 27'' VA 1500R
Panel Backlight/ Type: Edge Type
REFRESH RATE: 165Hz
RESPONSE TIME: 1ms
SURFACE TREATMENT: Non-glare
USB port(s): USB 3.0 x2
Voltage: AC 100V - 240V
brand name: GIGABYTE
brightness: 250cd/m
display ratio: 16:9
interface type: support HDMI input
panel type: MVA
response time: 1 ms
screen type: WLED
widescreen: Yes
Product Description

GIGABYTE G27FC 27 Inch 1ms Response Time 165Hz 1080P Curved Gaming Monitor with Display Port
- 27" 1920 x 1080 VA Display
- 165Hz Refresh Rate, 1ms (MPRT) Response Time
- Native 1500R Curvature
- Smooth Gameplay with AMD FreeSync Premium
- Studio Grade 120% sRGB and 90% DCI-P3 Color Gamut
- GIGABYTE Classic Tactical Features with OSD Sidekick
- GIGABYTE Auto-Update
- Ergonomic Design with Tilt and Height Adjustments
- Low Blue Light & Flicker-Free
- VESA Wall Mount Compatible 100x100mm
- 2 x 2W Speakers
- 1x Display Port 1.2, 2x HDMI 1.4, 2x USB 3.0
| Panel Size (diagonal) | 27" VA 1500R |
| Display Viewing Area (HxV) | 597.88 x 336.31 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare type |
| Color Saturation | 90% DCI-P3 / 120% sRGB |
| True Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.3114*0.3114 |
| Brightness | 250 cd/m2 (TYP) |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 12M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 8 bits |
| Response Time | 1 ms (MPRT) |
| Refresh Rate | 165Hz |
| HDR | N/A |
| Flicker-free | YES |
| Signal Input |
HDMI 1.4 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Speaker | 2W x2 |
| USB port(s) | USB 3.0 x2 |
| Power Type | Build-in |
| Power Consumption | 55W(Max) |
| Power Saving Mode | 0.3W |
| Power Off Mode | 0.2W |
| Voltage | AC 100V - 240V |
| Tilt(angle) | -5~+20 |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 610.3*531*203 |
| Phys. Dimension w/o stand (WxHxD) | 610.3*367.4*84.5 |
| Box Dimension (WxHxD) | 700*481*248 |
| Net Weight (Esti.) | 6.4kg |
| Gross Weight (Esti.) | 8.9kg |
| Accessories | Power cable/HDMI cable/DP cable/ USB cable/QSG/Warranty card |












Company Information
